American WZO Election Final Tally
Thanks to Blogs of Zion who bring us the final tally of recent AZM elections. Thanks to all who voted. The meeting will be this June; stay tuned for more results and stories on the results.
| Name | No. of Delegates | Previous Election | Percentage | Votes |
| Green Zionist | 2 | 1 | 1.311 | 990 |
| Herut | 2 | 3 | 1.279 | 968 |
| Russian | 1 | n/a | 0.851 | 644 |
| Reconstruction’s | 2 | n/a | 1.33 | 1007 |
| Hatikva – Meretz |
5 | 6 | 3.31 | 2555 |
| ARZA-Reform | 55 | 61 | 38.119 | 28851 |
| Religious Zionists |
35 | 29 | 23.998 | 18163 |
| Dor Zion-Labor | 2 | 3 | 1.209 | 915 |
| Mercaz | 32 | 32 | 22.188 | 16793 |
| Baltimore | 1 | 1 | .704 | 533 |
| ZOA | 5 | 5 | 3.57 | 2541 |
| Likud | 3 | 2 | 2.50 | 1627 |
| 145 | 145 | 100% | 75 686 | |

subscribe to our email
[...] Jewschool has posted the results of the World Zionist Organization election–the sort-of Israeli election that I sort-of voted in. [...]
Fruits and Votes » Blog Archive » Electoral results: American delegation to World Zionist Organization · March 7th, 2006 at 5:33 pm